| Date | Name | Size (PDF) |
|---|---|---|
| 25/02/2010 | Appendix 4E | 122 KB |
| 25/02/2010 | MAp Full Year Results for period ended 31 December 2009 | 121 KB |
| 25/02/2010 | MAp Financial Report - 31 December 2009 | 632 KB |
| 25/02/2010 | MAIL Financial Report - 31 December 2009 | 433 KB |
| 25/02/2010 | MAp Concise Financial Report - 31 December 2009 | 339 KB |
| 25/02/2010 | MAp 2009 Full Year Results Presentation | 1.4 MB |
| 25/02/2010 | Management Information Report | 1.7 MB |
For more information please contact:
Bryony Duncan-Smith
Corporate Affairs Manager
Tel: +61 2 9237 3317
Mob: +61 417 091940
Email: bryony.duncan-smith@mapairports.com.au
Keith Irving
Chief Financial Officer
Tel: +61 2 9237 3302
Mob: +61 417 254369
Email: keith.irving@mapairports.com.au