Stock Price

Current stock price (20+ mins delay)

Name Last ($A) Open ($A) Change ($A) Volume High ($A) Low ($A)
MAp (ASX ID:MAP) 3.0600 3.1200 -0.0600 34,111,520 3.1200 3.0400

Last Updated 8/09/2010 Sydney local time 6:35:00 PM (GMT +10)

Stock Price Chart

Stock Price Chart

Investment Calculator

Number of Securities

Enter the number of securities in the box below

Value of your securities

Notice:
The current stock price can be delayed to update subject to the network.

MAp does not accept any responsibility for the accuracy, completeness or currency of the value displayed or for the reliability of any share value calculation.

Historical Price And Volume

Date Last Change Volume
2010-09-08 3.06 -0.0600 34,111,520
2010-09-07 3.12 -0.0400 5,265,819
2010-09-06 3.16 -0.0200 5,226,782
2010-09-03 3.18 0.1000 7,640,144
2010-09-02 3.08 0.0500 4,955,139
2010-09-01 3.03 0.0700 6,618,692
2010-08-31 2.96 0.0000 30,723,860
2010-08-30 2.96 0.0200 5,476,349
2010-08-27 2.94 -0.0400 9,116,618
2010-08-26 2.98 0.0100 8,974,207
2010-08-25 2.97 0.1100 10,424,812
2010-08-24 2.86 -0.0500 5,085,673
2010-08-23 2.91 -0.0300 3,887,249
2010-08-20 2.94 -0.0700 10,213,688
2010-08-19 3.01 0.0400 7,509,585
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Page 1 of 20